Innholdet på denne siden er markedsføring
Porteføljeoversikt
Informasjonsteknologi
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 4000000 | 1066830829 | 1154913578 | 7,79 % |
Samsung Electronics PFD | 2700000 | 926512241 | 911736346 | 6,15 % |
Hon Hai Precision | 8500000 | 487073584 | 393749382 | 2,66 % |
Sum Informasjonsteknologi | 2480416654 | 2460399306 | 16,60 % |
Bank og finans
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Ping An Insurance Group Co of China Ltd | 18000000 | 1192879535 | 1128431317 | 7,61 % |
Hana Financial Holdings | 1100000 | 522641569 | 469031974 | 3,16 % |
Banco do Brasil SA | 8090000 | 321173706 | 419456242 | 2,83 % |
Axis Bank | 2900000 | 378915548 | 393888486 | 2,66 % |
Powszechny Zaklad Ubezpiecze | 2200000 | 294372305 | 334675197 | 2,26 % |
Korean Reinsurance Co | 5087033 | 110666841 | 297337795 | 2,01 % |
iM Financial Group Co Ltd | 1998066 | 113502975 | 128365900 | 0,87 % |
KB Financial Group | 200000 | 111882988 | 113036992 | 0,76 % |
Sberbank of Russia PJSC (pref) | 16050000 | 473346274 | 79459348 | 0,54 % |
Sberbank of Russia PJSC | 1400000 | 41828023 | 6968814 | 0,05 % |
Sum Bank og finans | 3561209765 | 3370652068 | 22,74 % |
Inntektsavhengige forbruksvarer
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Alibaba Group Holding Ltd | 5000000 | 604736585 | 866565926 | 5,85 % |
Naspers Ltd-N | 190000 | 241431769 | 491690495 | 3,32 % |
Prosus NV | 1000000 | 239096425 | 484482212 | 3,27 % |
LG Electronics-PFD | 1771913 | 480197250 | 479178915 | 3,23 % |
Hyundai Motor Co Ltd-PFD | 220000 | 37236123 | 231840301 | 1,56 % |
ZHONGSHENG GROUP HOLDINGS | 12037000 | 208487458 | 222959505 | 1,50 % |
Raizen SA | 37875000 | 308109008 | 128874631 | 0,87 % |
Hyundai Motor Co (pref shs) | 120000 | 20321611 | 127316855 | 0,86 % |
Sum Inntektsavhengige forbruksvarer | 2139616230 | 3032908841 | 20,47 % |
Defensive konsumvarer
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
WH Group Ltd | 52780150 | 391689907 | 510258757 | 3,44 % |
Sendas Distribuidora SA | 23195496 | 446404975 | 331347164 | 2,24 % |
Wal-Mart de Mexico SAB de CV | 10000000 | 310341579 | 290216126 | 1,96 % |
Cosmax Inc | 165461 | 130695157 | 194608123 | 1,31 % |
Coca-Cola Icecek AS | 12208000 | 244564813 | 181085334 | 1,22 % |
Sok Marketler Ticaret AS | 7800000 | 161960281 | 79269111 | 0,53 % |
Smithfield Foods Inc | 5675 | 42228 | 1218999 | 0,01 % |
Sum Defensive konsumvarer | 1685698939 | 1588003613 | 10,72 % |
Energi
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Petroleo Brasileiro SA | 7300000 | 516889843 | 498932311 | 3,37 % |
TotalEnergies SE | 600000 | 406940957 | 407340582 | 2,75 % |
Cosan On | 16356193 | 549203704 | 222315493 | 1,50 % |
LUKOIL PJSC | 125000 | 79319079 | 14269711 | 0,10 % |
Sum Energi | 1552353583 | 1142858097 | 7,71 % |
Råvarer
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Yara International ASA | 1500000 | 536626865 | 473850000 | 3,20 % |
UPL Limited | 4753000 | 282902877 | 372725669 | 2,52 % |
Suzano Papel e Celulose SA | 2400000 | 249328675 | 233688986 | 1,58 % |
Sibanye Stillwater Ltd | 12000000 | 291377252 | 143173454 | 0,97 % |
LG Chem Ltd (pref shs) | 88438 | 146524512 | 72951080 | 0,49 % |
West China Cement Ltd | 22605882 | 32207738 | 42852003 | 0,29 % |
Samyang Packaging Corp | 415981 | 70333977 | 41128706 | 0,28 % |
UPL Limited Interim shares (Mar 2025) | 636139 | 15011679 | 35772442 | 0,24 % |
Sum Råvarer | 1624313575 | 1416142339 | 9,56 % |
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Dragon Capital - Vietnam Enterprise Investments Ltd | 3667316 | 214523794 | 288737011 | 1,95 % |
VinaCapital Vietnam Opportunity Fund Ltd | 3532718 | 175546459 | 202479990 | 1,37 % |
Sum | 390070253 | 491217001 | 3,31 % |
Medisin
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Genomma Lab Internacional SAB de CV | 16721254 | 148733947 | 218013357 | 1,47 % |
Sum Medisin | 148733947 | 218013357 | 1,47 % |
Kapitalvarer, service og transport
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
LG Corp | 473219 | 79307046 | 185188070 | 1,25 % |
SIMPAR SA | 14443089 | 224359564 | 107852244 | 0,73 % |
Cia Sud Americana de Vapores SA | 155841331 | 115322129 | 89676899 | 0,61 % |
Sum Kapitalvarer, service og transport | 418988739 | 382717213 | 2,58 % |
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
MEDIA NUSANTARA CITRA TBK PT | 375640000 | 238463692 | 60218773 | 0,41 % |
Sistema PJSFC | 25282353 | 90063901 | 6607418 | 0,04 % |
Sum | 328527593 | 66826192 | 0,45 % |
Sum
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Sum verdipapirportefølje | 14927629861 | 14255228803 | 96,19 % | |
Disponibel likviditet | 564716608 | 3,81 % | ||
Sum andelskapital | 14819945411 | 100,00 % |